We are committed to the standardization of electric air mobility. We are members of several working groups throughout the world and intend to advance along with the industry towards an internationally accepted aerospace standard in e-flight charging.
Combine Green Motion Air or Green Motion Air Mobile with photovoltaic systems and Eaton's xStorage energy storage system. We can provide our modular system to generate, store and use electricity locally.
Case study: Eaton EV charger technology in use at Bern Airport. See how Eaton is responding to the high demand for a low-carbon future with its supremely versatile electric aircraft charger technology that enables the Bern Airport to achieve their net-zero target.
Have a look at Green Motion Air and Air Mobile units
Your search "" did not match any documents or products.
Technical specifications
| Green Motion Air | Green Motion Air Mobile | |
| Power input | ||
| Input voltage | 400 V AC, 50 Hz | |
| Maximum input current | 32 A | |
| Power factor | > 0.99 | |
| Earthing system | TN, TT | |
| Power supply system | 3-phase | |
| AC power supply cable and connector | N/A | Cable length: 15 m Connector type: CEE, 5-pole Connector ingress protection rating: IP44 |
| Power output | ||
| Output power* | 22 kW | |
| Output voltage | 50 - 500 V DC | |
| Maximum output current | 55 A | |
| Output type | GB/T (AS6968) | |
| Efficiency | ≤ 96% | |
| User interface and control | ||
| User interface | LED indicator, 10-inch color touchscreen display | |
| Access Control | RFID, Scan & Charge | |
| Network interface | Ethernet (RJ45) cable | |
| Remote management | Eaton Charging network manager | |
| Display languages | English, French, and German - other languages on request | |
| Environmental | ||
| Operating temperature | -25 °C to +45 °C | |
| Altitude | Up to 2000 m | |
| Installation | Wall-mounted, floor-mounted (optional) | Mounted on a trolley |
| Relative humidity | < 95% (non-condensing) | |
| Mechanical | ||
| Dimensions (H x W x D) in mm | 520 x 630 x 265 | 947 x 984 x 453 |
| Net weight (without the cables) | 53 kg | 93 kg |
| Housing material | Stainless steel | |
| Cooling | Forced air | |
| Charging cable length | 8 meters | |
| Standards | ||
| Conformity | IEC 61851-1 | |
| Ingress protection rating | IP54 | |
| Impact protection rating (housing) | IK10 | |
| Impact protection rating (screen and RFID) | IK08 | |
| Communication protocol | OCPP 1.6J | |
| Protection | Overcurrent, undervoltage, overvoltage, residual current protection, surge protection, short circuit, overtemperature, ground fault, galvanically insulated output stage | |
| Options | ||
| Installation accessories | Floor-mounting pedestal | N/A |
| Network interface | 3G/4G | |
| Software licenses | Eaton Scan & Charge Eaton Charging network manager |
|
| Warranty | ||
| Warranty | 2 years | |
| General | |
| Charging mode | SAE AS6968 Draft |
| Insulation | IEC 60664-1 |
| Safety | SAE AS6968 Draft |
| Cable | |
| Version | GB/T 20234.1-2015 and GB/T 20234.3-2015 |
| Electromagnetic compatibility | |
| Product | IEC 61000-6-1 and IEC 61000-6-3 IEC 61000-3-11 and IEC 61000-3-12 |
| Communication | |
| SAE | AS6968 Draft |